Skip to content

Codes

Yet another not complete list of random codes.

QR-Code

A QR code (Quick Response code) is a type of two-dimensional barcode (matrix barcode) invented in 1994 by Denso Wave, a Japanese company. Unlike traditional 1D barcodes, QR codes encode data both horizontally and vertically, enabling much higher data capacity and fast scanning.

QR codes use advanced math for reliability. Data and error correction are encoded using polynomial operations in a special number system called a Galois Field (GF(256)). Masking algorithms help make QR codes easy to scan by rearranging data patterns. The design and function of QR codes are defined by the international standard ISO/IEC 18004.

QR codes support multiple encoding modes for efficient data storage:

  • Numeric mode: Only digits (0-9). Most efficient.
  • Alphanumeric mode: Digits, uppercase English letters, and a few symbols (space, $, %, *, +, -, ., /, :).
  • Byte mode: Binary data (8-bit bytes, e.g., UTF-8 text).
  • Kanji mode: Japanese characters (Shift JIS encoding).
  • ECI mode: Extended Channel Interpretation (for character set switching).

QR codes can restore lost or corrupted data via Reed-Solomon codes. There are four levels:

  • L (Low): ~7% of codewords can be restored.
  • M (Medium): ~15% restored.
  • Q (Quartile): ~25% restored.
  • H (High): ~30% restored.

QR codes have 40 versions: Version 1 is a 21x21 matrix. Each increment in version adds 4 modules per side. Version 40 is a 177x177 matrix.

Data capacity depends on version, error correction level, and encoding mode. For example, Version 40, Low ECC can encode up to:

  • Numeric: 7,089 characters
  • Alphanumeric: 4,296 characters
  • Byte: 2,953 bytes
  • Kanji: 1,817 characters
QR Code data capacity
| Version | Size       | Error Correction | Numeric | Alphanumeric | Byte |
|---------|------------|------------------|---------|--------------|------|
| 1       | 21 x 21    | LOW              | 41      | 25           | 17   |
|         |            | MEDIUM           | 34      | 20           | 14   |
|         |            | QUARTILE         | 27      | 16           | 11   |
|         |            | HIGH             | 17      | 10           | 7    |
| 2       | 25 x 25    | LOW              | 77      | 47           | 32   |
|         |            | MEDIUM           | 63      | 38           | 26   |
|         |            | QUARTILE         | 48      | 29           | 20   |
|         |            | HIGH             | 34      | 20           | 14   |
| 3       | 29 x 29    | LOW              | 127     | 77           | 53   |
|         |            | MEDIUM           | 101     | 61           | 42   |
|         |            | QUARTILE         | 77      | 47           | 32   |
|         |            | HIGH             | 58      | 35           | 24   |
| 4       | 33 x 33    | LOW              | 187     | 114          | 78   |
|         |            | MEDIUM           | 149     | 90           | 62   |
|         |            | QUARTILE         | 111     | 67           | 46   |
|         |            | HIGH             | 82      | 50           | 34   |
| 5       | 37 x 37    | LOW              | 255     | 154          | 106  |
|         |            | MEDIUM           | 202     | 122          | 84   |
|         |            | QUARTILE         | 144     | 87           | 60   |
|         |            | HIGH             | 106     | 64           | 44   |
| 6       | 41 x 41    | LOW              | 322     | 195          | 134  |
|         |            | MEDIUM           | 255     | 154          | 106  |
|         |            | QUARTILE         | 178     | 108          | 74   |
|         |            | HIGH             | 139     | 84           | 58   |
| 7       | 45 x 45    | LOW              | 370     | 224          | 154  |
|         |            | MEDIUM           | 293     | 178          | 122  |
|         |            | QUARTILE         | 207     | 125          | 86   |
|         |            | HIGH             | 154     | 93           | 64   |
| 8       | 49 x 49    | LOW              | 461     | 279          | 192  |
|         |            | MEDIUM           | 365     | 221          | 152  |
|         |            | QUARTILE         | 259     | 157          | 108  |
|         |            | HIGH             | 202     | 122          | 84   |
| 9       | 53 x 53    | LOW              | 552     | 335          | 230  |
|         |            | MEDIUM           | 432     | 262          | 180  |
|         |            | QUARTILE         | 312     | 189          | 130  |
|         |            | HIGH             | 235     | 143          | 98   |
| 10      | 57 x 57    | LOW              | 652     | 395          | 271  |
|         |            | MEDIUM           | 513     | 311          | 213  |
|         |            | QUARTILE         | 364     | 221          | 151  |
|         |            | HIGH             | 288     | 174          | 119  |
| 11      | 61 x 61    | LOW              | 772     | 468          | 321  |
|         |            | MEDIUM           | 604     | 366          | 251  |
|         |            | QUARTILE         | 427     | 259          | 177  |
|         |            | HIGH             | 331     | 200          | 137  |
| 12      | 65 x 65    | LOW              | 883     | 535          | 367  |
|         |            | MEDIUM           | 691     | 419          | 287  |
|         |            | QUARTILE         | 489     | 296          | 203  |
|         |            | HIGH             | 374     | 227          | 155  |
| 13      | 69 x 69    | LOW              | 1022    | 619          | 425  |
|         |            | MEDIUM           | 796     | 483          | 331  |
|         |            | QUARTILE         | 580     | 352          | 241  |
|         |            | HIGH             | 427     | 259          | 177  |
| 14      | 73 x 73    | LOW              | 1101    | 667          | 458  |
|         |            | MEDIUM           | 871     | 528          | 362  |
|         |            | QUARTILE         | 621     | 376          | 258  |
|         |            | HIGH             | 468     | 283          | 194  |
| 15      | 77 x 77    | LOW              | 1250    | 758          | 520  |
|         |            | MEDIUM           | 991     | 600          | 412  |
|         |            | QUARTILE         | 703     | 426          | 292  |
|         |            | HIGH             | 530     | 321          | 220  |
| 16      | 81 x 81    | LOW              | 1408    | 854          | 586  |
|         |            | MEDIUM           | 1082    | 656          | 450  |
|         |            | QUARTILE         | 775     | 470          | 322  |
|         |            | HIGH             | 602     | 365          | 250  |
| 17      | 85 x 85    | LOW              | 1548    | 938          | 644  |
|         |            | MEDIUM           | 1212    | 734          | 504  |
|         |            | QUARTILE         | 876     | 531          | 364  |
|         |            | HIGH             | 674     | 408          | 280  |
| 18      | 89 x 89    | LOW              | 1725    | 1046         | 718  |
|         |            | MEDIUM           | 1346    | 816          | 560  |
|         |            | QUARTILE         | 948     | 574          | 394  |
|         |            | HIGH             | 746     | 452          | 310  |
| 19      | 93 x 93    | LOW              | 1903    | 1153         | 792  |
|         |            | MEDIUM           | 1500    | 909          | 624  |
|         |            | QUARTILE         | 1063    | 644          | 442  |
|         |            | HIGH             | 813     | 493          | 338  |
| 20      | 97 x 97    | LOW              | 2061    | 1249         | 858  |
|         |            | MEDIUM           | 1600    | 970          | 666  |
|         |            | QUARTILE         | 1159    | 702          | 482  |
|         |            | HIGH             | 919     | 557          | 382  |
| 21      | 101 x 101  | LOW              | 2232    | 1352         | 929  |
|         |            | MEDIUM           | 1708    | 1035         | 711  |
|         |            | QUARTILE         | 1224    | 742          | 509  |
|         |            | HIGH             | 969     | 587          | 403  |
| 22      | 105 x 105  | LOW              | 2409    | 1460         | 1003 |
|         |            | MEDIUM           | 1872    | 1134         | 779  |
|         |            | QUARTILE         | 1358    | 823          | 565  |
|         |            | HIGH             | 1056    | 640          | 439  |
| 23      | 109 x 109  | LOW              | 2620    | 1588         | 1091 |
|         |            | MEDIUM           | 2059    | 1248         | 857  |
|         |            | QUARTILE         | 1468    | 890          | 611  |
|         |            | HIGH             | 1108    | 672          | 461  |
| 24      | 113 x 113  | LOW              | 2812    | 1704         | 1171 |
|         |            | MEDIUM           | 2188    | 1326         | 911  |
|         |            | QUARTILE         | 1588    | 963          | 661  |
|         |            | HIGH             | 1228    | 744          | 511  |
| 25      | 117 x 117  | LOW              | 3057    | 1853         | 1273 |
|         |            | MEDIUM           | 2395    | 1451         | 997  |
|         |            | QUARTILE         | 1718    | 1041         | 715  |
|         |            | HIGH             | 1286    | 779          | 535  |
| 26      | 121 x 121  | LOW              | 3283    | 1990         | 1367 |
|         |            | MEDIUM           | 2544    | 1542         | 1059 |
|         |            | QUARTILE         | 1804    | 1094         | 751  |
|         |            | HIGH             | 1425    | 864          | 593  |
| 27      | 125 x 125  | LOW              | 3517    | 2132         | 1465 |
|         |            | MEDIUM           | 2701    | 1637         | 1125 |
|         |            | QUARTILE         | 1933    | 1172         | 805  |
|         |            | HIGH             | 1501    | 910          | 625  |
| 28      | 129 x 129  | LOW              | 3669    | 2223         | 1528 |
|         |            | MEDIUM           | 2857    | 1732         | 1190 |
|         |            | QUARTILE         | 2085    | 1263         | 868  |
|         |            | HIGH             | 1581    | 958          | 658  |
| 29      | 133 x 133  | LOW              | 3909    | 2369         | 1628 |
|         |            | MEDIUM           | 3035    | 1839         | 1264 |
|         |            | QUARTILE         | 2181    | 1322         | 908  |
|         |            | HIGH             | 1677    | 1016         | 698  |
| 30      | 137 x 137  | LOW              | 4158    | 2520         | 1732 |
|         |            | MEDIUM           | 3289    | 1994         | 1370 |
|         |            | QUARTILE         | 2358    | 1429         | 982  |
|         |            | HIGH             | 1782    | 1080         | 742  |
| 31      | 141 x 141  | LOW              | 4417    | 2677         | 1840 |
|         |            | MEDIUM           | 3486    | 2113         | 1452 |
|         |            | QUARTILE         | 2473    | 1499         | 1030 |
|         |            | HIGH             | 1897    | 1150         | 790  |
| 32      | 145 x 145  | LOW              | 4686    | 2840         | 1952 |
|         |            | MEDIUM           | 3693    | 2238         | 1538 |
|         |            | QUARTILE         | 2670    | 1618         | 1112 |
|         |            | HIGH             | 2022    | 1226         | 842  |
| 33      | 149 x 149  | LOW              | 4965    | 3009         | 2068 |
|         |            | MEDIUM           | 3909    | 2369         | 1628 |
|         |            | QUARTILE         | 2805    | 1700         | 1168 |
|         |            | HIGH             | 2157    | 1307         | 898  |
| 34      | 153 x 153  | LOW              | 5253    | 3183         | 2188 |
|         |            | MEDIUM           | 4134    | 2506         | 1722 |
|         |            | QUARTILE         | 2949    | 1787         | 1228 |
|         |            | HIGH             | 2301    | 1394         | 958  |
| 35      | 157 x 157  | LOW              | 5529    | 3351         | 2303 |
|         |            | MEDIUM           | 4343    | 2632         | 1809 |
|         |            | QUARTILE         | 3081    | 1867         | 1283 |
|         |            | HIGH             | 2361    | 1431         | 983  |
| 36      | 161 x 161  | LOW              | 5836    | 3537         | 2431 |
|         |            | MEDIUM           | 4588    | 2780         | 1911 |
|         |            | QUARTILE         | 3244    | 1966         | 1351 |
|         |            | HIGH             | 2524    | 1530         | 1051 |
| 37      | 165 x 165  | LOW              | 6153    | 3729         | 2563 |
|         |            | MEDIUM           | 4775    | 2894         | 1989 |
|         |            | QUARTILE         | 3417    | 2071         | 1423 |
|         |            | HIGH             | 2625    | 1591         | 1093 |
| 38      | 169 x 169  | LOW              | 6479    | 3927         | 2699 |
|         |            | MEDIUM           | 5039    | 3054         | 2099 |
|         |            | QUARTILE         | 3599    | 2181         | 1499 |
|         |            | HIGH             | 2735    | 1658         | 1139 |
| 39      | 173 x 173  | LOW              | 6743    | 4087         | 2809 |
|         |            | MEDIUM           | 5313    | 3220         | 2213 |
|         |            | QUARTILE         | 3791    | 2298         | 1579 |
|         |            | HIGH             | 2927    | 1774         | 1219 |
| 40      | 177 x 177  | LOW              | 7089    | 4296         | 2953 |
|         |            | MEDIUM           | 5596    | 3391         | 2331 |
|         |            | QUARTILE         | 3993    | 2420         | 1663 |
|         |            | HIGH             | 3057    | 1852         | 1273 |

GTIN

GTIN is the umbrella term for globally standardized product identifiers used to uniquely identify trade items. There are different types based on length:

  • GTIN-13 (13 digits) → same as EAN-13*
  • GTIN-12 (12 digits) → same as UPC-A**
  • GTIN-14 (14 digits) → used for packaging levels or logistics
  • GTIN-8 (8 digits) → for small products

*EAN is an older term, originally used mainly in Europe. EAN-13 (or GTIN-13) is the most common EAN form. Although the term EAN is still commonly used, it has been officially replaced by GTIN in global standards.

**UPC-A (Universal Product Code) or GTIN-12 is a 12-digit code widely used in the United States and Canada. There's also a shortened version called UPC-E (8 digits) used for small packages.

GTIN structure

A GTIN is a numeric code (8, 12, 13, or 14 digits long) with this general structure:

[Country Code] + [Company Prefix] + [Item Reference] + [Check Digit]

  • Company Prefix: Assigned by GS1 (the global standards organization). Identifies the brand owner.
  • Item Reference: Assigned by the company to identify a specific product.
  • Check Digit: A single digit at the end, used to verify that the number was correctly composed or scanned.
GTIN Prefixes
| Prefix        | Country / Use                      | Prefix       | Country / Use                          |
|---------------|------------------------------------|--------------|----------------------------------------|
| 00–13         | USA & Canada                       | 20–29        | Internal numbering                     |
| 30–37         | France                             | 380          | Bulgaria                               |
| 383           | Slovenia                           | 385          | Croatia                                |
| 387           | Bosnia and Herzegovina             | 400–440      | Germany                                |
| 45, 49        | Japan                              | 460–469      | Russia                                 |
| 471           | Taiwan                             | 474          | Estonia                                |
| 475           | Latvia                             | 476          | Azerbaijan                             |
| 477           | Lithuania                          | 478          | Uzbekistan                             |
| 479           | Sri Lanka                          | 480          | Philippines                            |
| 481           | Belarus                            | 482          | Ukraine                                |
| 484           | Moldova                            | 485          | Armenia                                |
| 486           | Georgia                            | 487          | Kazakhstan                             |
| 489           | Hong Kong                          | 50           | United Kingdom                         |
| 520           | Greece                             | 528          | Lebanon                                |
| 529           | Cyprus                             | 531          | North Macedonia                        |
| 535           | Malta                              | 539          | Ireland                                |
| 54            | Belgium and Luxembourg             | 560          | Portugal                               |
| 569           | Iceland                            | 57           | Denmark                                |
| 590           | Poland                             | 594          | Romania                                |
| 599           | Hungary                            | 600, 601     | South Africa                           |
| 608           | Bahrain                            | 609          | Mauritius                              |
| 611           | Morocco                            | 613          | Algeria                                |
| 616           | Kenya                              | 619          | Tunisia                                |
| 621           | Syria                              | 622          | Egypt                                  |
| 624           | Libya                              | 625          | Jordan                                 |
| 626           | Iran                               | 627          | Kuwait                                 |
| 628           | Saudi Arabia                       | 629          | United Arab Emirates                   |
| 64            | Finland                            | 690–695      | China                                  |
| 70            | Norway                             | 729          | Israel                                 |
| 73            | Sweden                             | 740          | Guatemala                              |
| 741           | El Salvador                        | 742          | Honduras                               |
| 743           | Nicaragua                          | 744          | Costa Rica                             |
| 745           | Panama                             | 746          | Dominican Republic                     |
| 750           | Mexico                             | 76           | Switzerland and Liechtenstein          |
| 770           | Colombia                           | 773          | Uruguay                                |
| 775           | Peru                               | 777          | Bolivia                                |
| 779           | Argentina                          | 780          | Chile                                  |
| 784           | Paraguay                           | 786          | Ecuador                                |
| 789–790       | Brazil                             | 80–83        | Italy                                  |
| 84            | Spain                              | 850          | Cuba                                   |
| 858           | Slovakia                           | 859          | Czech Republic                         |
| 860           | Yugoslavia                         | 867          | North Korea                            |
| 869           | Turkey                             | 87           | Netherlands                            |
| 880           | South Korea                        | 885          | Thailand                               |
| 888           | Singapore                          | 890          | India                                  |
| 893           | Vietnam                            | 899          | Indonesia                              |
| 90, 91        | Austria                            | 93           | Australia                              |
| 94            | New Zealand                        | 955          | Malaysia                               |
| 958           | Macau                              | 977          | Magazines (ISSN)                       |
| 978–979       | Books (ISBN)                       | 980          | Refund receipts, voucher codes         |
| 981–983       | Common Currency Coupons            | 990–999      | Coupon codes                           |

The check digit is calculated using the modulo 10 algorithm, also known as the Luhn algorithm variant for GTINs. Here is a python code example that uses the check digit to validate a GTIN-8, GTIN-12, GTIN-13, or GTIN-14 code:

GTIN code validation
One-liner:

```py
is_valid_gtin=lambda g:g.isdigit()and len(g)in[8,12,13,14]and(10-sum(int(d)*(3 if i%2 else 1)for i,d in enumerate(reversed(g[:-1])))%10)%10==int(g[-1])
```

Readable and with example:

```py
def is_valid_gtin(gtin):
    if not gtin.isdigit() or len(gtin) not in [8, 12, 13, 14]:
        return False
    digits = list(map(int, gtin))
    total = sum(d * (3 if i % 2 else 1) for i, d in enumerate(reversed(digits[:-1])))
    check = (10 - total % 10) % 10
    return check == digits[-1]

# Example
print(is_valid_gtin("4006381333931"))  # True
print(is_valid_gtin("1234567890128"))  # False
```

Morse code

Morse code is a system for encoding letters, numbers, and symbols using short and long signals, known as "dots" (.) and "dashes" (-). It was invented in the 1830s for the telegraph, and is still used today in aviation, amateur radio, emergency signaling (SOS), and more.

  • Each character (letter, digit, punctuation) is represented by a unique sequence of dots and dashes.
  • Morse code can be sent using sound, light (flashing), or written symbols.
  • There are two main standards: International Morse (ITU) and American Morse (rarely used today)

Comparing American Morse, Gerke and ITU:

Feature American Morse Gerke/Continental International (ITU)
Signal types Dot, Dash, Long Dash Dot, Dash Dot, Dash
Complexity More complex Less complex Simplest/Most regular
Adoption area USA, Canada Europe Worldwide
Use today Rare (historical) Historical Still widely used
Code patterns Inconsistent, variable More regular Fully standardized
Morse Code Table
| Char | International Morse | American Morse  | Gerke/Continental | Mnemonic/Notes               |
|------|---------------------|-----------------|-------------------|------------------------------|
| A    | .-                  | .-              | .-                | Universal                    |
| B    | -...                | -...            | -...              |                              |
| C    | -.-.                | .-..            | -.-.              | Amer. = L int'l              |
| D    | -..                 | -..             | -..               |                              |
| E    | .                   | .               | .                 |                              |
| F    | ..-.                | ..-.            | ..-.              |                              |
| G    | --.                 | --.             | --.               |                              |
| H    | ....                | ....            | ....              |                              |
| I    | ..                  | ..              | ..                |                              |
| J    | .---                | .---            | .---              |                              |
| K    | -.-                 | -.-             | -.-               |                              |
| L    | .-..                | .-...           | .-..              | Amer. = & int'l              |
| M    | --                  | --              | --                |                              |
| N    | -.                  | -.              | -.                |                              |
| O    | ---                 | . .             | ---               | Amer. = EE int'l             |
| P    | .--.                | .--.            | .--.              |                              |
| Q    | --.-                | --.-            | --.-              |                              |
| R    | .-.                 | . .             | .-.               | Amer. = EE int'l             |
| S    | ...                 | ...             | ...               |                              |
| T    | -                   | -               | -                 |                              |
| U    | ..-                 | ..-             | ..-               |                              |
| V    | ...-                | ...-            | ...-              |                              |
| W    | .--                 | .--             | .--               |                              |
| X    | -..-                | -..-            | -..-              |                              |
| Y    | -.--                | -.--            | -.--              |                              |
| Z    | --..                | --..            | --..              |                              |
| 1    | .----               | .----           | .----             |                              |
| 2    | ..---               | ..---           | ..---             |                              |
| 3    | ...--               | ...--           | ...--             |                              |
| 4    | ....-               | ....-           | ....-             |                              |
| 5    | .....               | .....           | .....             |                              |
| 6    | -....               | -....           | -....             |                              |
| 7    | --...               | --...           | --...             |                              |
| 8    | ---..               | ---..           | ---..             |                              |
| 9    | ----.               | ----.           | ----.             |                              |
| 0    | -----               | -----           | -----             |                              |
| .    | .-.-.-              | .-.-.-          | .-.-.-            | Period                       |
| ,    | --..--              | --..--          | --..--            | Comma                        |
| ?    | ..--..              | ..--..          | ..--..            | Question mark                |
| '    | .----.              | .----.          | .----.            | Apostrophe                   |
| /    | -..-.               | -..-.           | -..-.             | Slash                        |
| -    | -....-              | -....-          | -....-            | Hyphen                       |
| @    | .--.-.              | (none)          | .--.-.            | At sign (modern, int'l)      |
| SOS  | ...---...           | ...---...       | ...---...         | Universal distress signal    |

Ten-Code (10-codes)

Ten-Code is a set of numeric radio codes used to represent common phrases in voice communication. These codes were developed in the 1930s and 1940s by law enforcement and public safety officials to make radio communication clearer, shorter, and more standardized.

Ten Code Table
| Ten-Code) |                     Procedure Word                     |
|:---------:|:------------------------------------------------------:|
|   10-0    |                      Use Caution                       |
|   10-1    |            Unable to copy – change location            |
|   10-3    |                   Stop transmitting                    |
|   10-4    |                         Roger                          |
|   10-5    |                         Relay                          |
|   10-6    |                          Busy                          |
|   10-7    |                       Out at...                        |
|   10-8    |                         Clear                          |
|   10-9    |                       Say again                        |
|   10-12   |                        Stand by                        |
|   10-13   |               Weather report/road report               |
|   10-15   |                      Disturbance                       |
|  10-17A   |                         Theft                          |
|  10-17B   |                       Vandalism                        |
|  10-17C   |                      Shoplifting                       |
|   10-18   |                         Urgent                         |
|   10-19   |                      Return to...                      |
|   10-20   |                        Location                        |
|   10-21   |                        Call...                         |
|   10-22   |                       Disregard                        |
|   10-23   |                        On scene                        |
|   10-25   |                  Meet...or contact...                  |
|   10-26   |              Detaining subject, expedite               |
|   10-27   |           Drivers License information on...            |
|   10-28   |             Registration information on...             |
|   10-29   |                 Check for wanted on...                 |
|  10-31A   |                        Burglary                        |
|  10-31B   |                        Robbery                         |
|  10-31C   |                        Homicide                        |
|  10-31D   |                       Kidnapping                       |
|  10-31E   |                        Shooting                        |
|   10-38   |                   Traffic stop on...                   |
|   10-42   |                        Off duty                        |
|   10-44   |                     Request for...                     |
|   10-46   |                    Assist motorist                     |
|   10-49   |           East bound green light out (etc.)            |
|   10-56   |                    Drunk pedestrian                    |
|   10-63   |                    Prepare to copy                     |
|   10-70   |                          Fire                          |
|   10-74   |                        Negative                        |
|   10-76   |                      En route...                       |
|   10-77   |            ETA (Estimated time of arrival)             |
|   10-78   |                   Request assistance                   |
|   10-79   | Notify coroner (to be done by phone whenever possible) |
|   10-80   |                         Chase                          |
|   10-89   |                      Bomb threat                       |
|   10-90   |                 Alarm (type of alarm)                  |
|   10-91   |                    Pick up prisoner                    |
|   10-92   |                   Parking complaint                    |
|   10-95   |                  Prisoner in custody                   |
|   10-97   |                  Check traffic signal                  |
|   10-98   |                   Prison/jail break                    |
|   10-99   |                     Wanted/stolen                      |

ICD-10

The International Classification of Diseases (ICD) is a globally used diagnostic tool for epidemiology, health management and clinical purposes maintained by the World Health Organization (WHO). Here are some interesting ICD-10 codes:

ICD-10 examples
  • V96.15 - Accident due to hang glider explosion
  • V95.43 - Accident due to spacecraft collision
  • V80.920 - Occupant of animal-drawn vehicle injured in transport accident with military vehicle
  • W58.12 - Struck by crocodile
  • W56.12 - Struck by sea lion
  • W59.22 - Struck by turtle, subsequent encounter
  • W61.33 - Pecked by chicken
  • W18.11 - Fall from or off toilet without subsequent striking against object
  • W56.32XA - Struck by other marine mammals, initial encounter
  • Y35.113 - Legal intervention involving injury by dynamite, suspect injured
  • W16.22 - Fall in (into) bucket of water
  • S30.870 - Superficial bite of left buttock
  • Z62.1 - Parental overprotection during upbringing
  • Z62.898 - Loss of love relationship in childhood
  • F22 - Delusional disorder: Lycanthropy
  • B04 - Monkeypox
  • D29.0 - Gutartige Neubildung der männlichen Genitalorgane (Penis)
  • V9107XA - Burn due to water-skis on fire
  • Y92146 - Hurt at swimming pool of prison as the place of occurrence
  • Y92253 - Hurt at the opera
  • X52 - Prolonged stay in weightless environment
  • W2202XA - Hurt walking into a lamppost
  • Y93D1 - Stabbed while crocheting
  • A20.0 - Bubonic plague
  • S10.87 - Other superficial bite of other specified part of neck, initial encounter aka vampire
  • W55.2 - Bitten by a cow

PGP word list

PGP word list
| Hex | Even Word | Odd Word    |
|-----|-----------|-------------|
| 00  | aardvark  | adroitness  |
| 01  | absurd    | adviser     |
| 02  | accrue    | aftermath   |
| 03  | acme      | aggregate   |
| 04  | adrift    | alkali      |
| 05  | adult     | almighty    |
| 06  | afflict   | amulet      |
| 07  | ahead     | amusement   |
| 08  | aimless   | antenna     |
| 09  | Algol     | applicant   |
| 0A  | allow     | Apollo      |
| 0B  | alone     | armistice   |
| 0C  | ammo      | article     |
| 0D  | ancient   | asteroid    |
| 0E  | apple     | Atlantic    |
| 0F  | artist    | atmosphere  |
| 10  | assume    | autopsy     |
| 11  | Athens    | Babylon     |
| 12  | atlas     | backwater   |
| 13  | Aztec     | barbecue    |
| 14  | baboon    | belowground |
| 15  | backfield | bifocals    |
| 16  | backward  | bodyguard   |
| 17  | banjo     | bookseller  |
| 18  | beaming   | borderline  |
| 19  | bedlamp   | bottomless  |
| 1A  | beehive   | Bradbury    |
| 1B  | beeswax   | bravado     |
| 1C  | befriend  | Brazilian   |
| 1D  | Belfast   | breakaway   |
| 1E  | berserk   | Burlington  |
| 1F  | billiard  | businessman |
| 20  | bison     | butterfat   |
| 21  | blackjack | Camelot     |
| 22  | blockade  | candidate   |
| 23  | blowtorch | cannonball  |
| 24  | bluebird  | Capricorn   |
| 25  | bombast   | caravan     |
| 26  | bookshelf | caretaker   |
| 27  | brackish  | celebrate   |
| 28  | breadline | cellulose   |
| 29  | breakup   | certify     |
| 2A  | brickyard | chambermaid |
| 2B  | briefcase | Cherokee    |
| 2C  | Burbank   | Chicago     |
| 2D  | button    | clergyman   |
| 2E  | buzzard   | coherence   |
| 2F  | cement    | combustion  |
| 30  | chairlift | commando    |
| 31  | chatter   | company     |
| 32  | checkup   | component   |
| 33  | chisel    | concurrent  |
| 34  | choking   | confidence  |
| 35  | chopper   | conformist  |
